By Garuda Indonesia Airways
| Departure from Mataram ( AMI ) - Surabaya ( SUB ) - Jakarta ( CGK ) | ||||||
| Flight No | Destination | ETD | ETA | Day of Service | Aircraft | Via |
| GA 421 | JAKARTA | 16:10 | 18:10 | Daily | B-734 | JOGYAKARTA |
| GA 423 | SURABAYA | 13:10 | 13:00 | Mon, Tue, Wed | B-733 | Direct |
| ARRIVAL TO MATARAM | ||||||
| Flight No | From | ETA | Day of Service | Aircraft | Via | |
| GA 420 | JAKARTA | 12:30 | Daily | B-734 | JOGYAKARTA | |
| GA 422 | SURABAYA | 15:30 | Daily | B-734 | Direct | |
| Departure from Mataram ( AMI ) - Surabaya ( SUB ) - Jakarta ( JKT ) | ||||||
| Flight No | Destination | ETD | ETA | Day of Service | Aircraft | Via |
| JT 649 | AMI - SBY | 06:10AM | 06:00 | Daily | MD-82 | Direct |
| JT 641 | AMI - SBY | 13:00PM | 12:50 | Daily | MD-82 | Direct |
| Arrival from Surabaya - Jakarta to Mataram | ||||||
| Flight No | From | ETA | Day of Service | Aircraft | Via | |
| JT 648 | SBY - AMI | 22:25PM | Daily | MD-82 | Direct | |
| JT 640 | SBY - AMI | 12:30PM | Daily | MD-82 | Direct | |
Merpati Indonesia AIrways
| Flight No | Destination | ETD | Day of Service | Via |
| MZ 830 | SURABAYA | 12.20 | Daily | Direct |
| MZ 830 | KUALA LUMPUR | 12.20 | Daily | SURABAYA |
| MZ.830/611 | BANDUNG / BDO | 12.20 | Daily | Sub |
| MZ.830.521 | PALANGKARAYA / PKY | 12.20 | Daily | Sub |
| MZ.830/ 782/ 800 | MAKASAR / UPG | 12.20 | Daily | Sub |
| MZ.830814 | MANOKWARI / MKW | 12.20 | Mon, Wed, Fri, Sun | Sub |
| MZ830/ 800/ 782 | TIMIKA / TIM | 12.20 | Daily | Sub |
| MZ.830/ 800/ 782 | MERAUKE / MKQ | 12.20 | Daily | Sub |
| MZ.830/ 782/ 744 | JAYAPURA / DJJ | 12.20 | Daily | Sub |
| MZ.830/ 800/ 782 | BIAK / BIK | 12.20 | Daily | Sub |
| MZ.830/ 782/ 814 | SORONG / SDQ | 12.20 | Daily | Sub |
| MZ.830/765/204 | BDR.LAMPUNG/TKG | 12.20 | Wed, Fri, Sun | Sub |
| MZ.6605/641 | JAKARTA / CKG | 12.20 | Daily | DPS |
| MZ.6601/610/9612 | DARWIN / DRW | 08.00 | Tues, Sat | DPS |
| MZ.6610/610 | KUPANG / KOE | 08.00 | Daily | DPS |
| MZ.6603/06 | MAUMERE / MOF | 10.00 | Mon, Wed, Fri, Sun | DPS |
| MZ.8801/601/6910 | LABUAN BAJO / LBJ | 08.00 | Mon, Thust, Sat | DPS |
| MZ.6601/610/6910 | ALOR | 08.00 | Wed, Fri | DPS |
Silk Airways
| Departure from Mataram ( AMI ) - Singapore | ||||||
| Flight No | Destination | ETD | ETA | Day of Service | Aircraft | Via |
| MI 125 | AMI - SIN | 18:50PM | | Mon, Tue, Thu, Fri, Sat, Sun | A-300 | Direct |
| | | | | | | |
| Arrival from Surabaya - Jakarta to Mataram | ||||||
| Flight No | From | ETA | Day of Service | Aircraft | Via | |
| MI 126 | SIN - AMI | 18:10 | Mon, Tue, Thu, Fri, Sat, Sun | A-300 | Direct | |
| | | | | | | |
Garuda Citylink
| Departure from Mataram ( AMI ) to Surabaya ( SUB ) - Jakarta ( CGK ) | ||||||
| Flight No | Destination | ETD | ETA | Day of Service | Aircraft | Via |
| GA 041 | AMI - SUB | 06:30 | 06:25 | Daily | B737-300/145 | Direct |
| Departure from Mataram ( AMI ) to Surabaya ( SUB ) - Jakarta ( CGK ) | ||||||
| Flight No | Destination | ETD | ETA | Day of Service | Aircraft | Via |
| GA 040 | SUB - AMI | 17:40 | 15:40 | Daily | B737-300/145 | Direct |
Wings Airways
| Departure from Mataram ( AMI ) to Surabaya ( SUB ) - Jakarta ( CGK ) | ||||||
| Flight No | Destination | ETD | ETA | Day of Service | Aircraft | Via |
| GA 041 | AMI - SUB | 06:30 | 06:25 | Daily | B737-300/145 | Direct |
| GA 040 | SUB - AMI | 17:40 | 15:40 | Daily | B737-300/145 | Direct |
Gt Air
| Departure from Mataram ( AMI ) to Surabaya ( SUB ) - Jakarta ( CGK ) | ||||||
| Flight No | Destination | ETD | ETA | Day of Service | Aircraft | Via |
| CO2 | AMI - DPS | 09:00 | 09:30 | Daily | F 27 | Direct |
| CO6 | AMI - DPS | 17:00 | 17:30 | Daily | F 27 | Direct |
| Arrival from Denpasar ( DPS ) to Mataram ( AMI ) | ||||||
| Flight No | Destination | ETD | ETA | Day of Service | Aircraft | Via |
| CO1 | DPS - AMI | 08:30 | 08:00 | Daily | F 27 | Direct |
| CO5 | DPS - AMI | 16:30 | 16:00 | Daily | F 27 | Direct |

Tidak ada komentar:
Posting Komentar